Join to our channels: new products, coupons, best deals:
Battery Chargers
EV-Peak CQ3 100W
Battery Chargers → Chargers 100-260W → EV-Peak CQ3 100WRecommended stores↓ Another stores
Max. charge power AC: | 400W |
Max charge power per port: | 100W |
Max. discharge power: | 10W |
Power Supply: | built in |
Input voltage DC: | 11 - 18V |
Digital DC power mode: | 3-24V |
Charging plug: | 4mm banana |
Ports number: | 4 |
Charge current: | 0.1 - 10A |
Max Balance Current: | 0.4A |
Discharge Current: | 0.1 - 5A |
LiPo: | 6S |
LiHv: | 6S |
LiFe: | 6S |
LiIon: | 6S |
NiZn: | - |
NiCd: | 15S |
NiMH: | 15S |
Smart Battery: | - |
Lead Acid (Pb): | 24V |
Eneloop: | - |
USB-charge 5V: | - |
Wireless charging port: | - |
Size: | 220 x 240 x 68mm |
Weight: | 1750g |
Temperature sensor port: | + |
PWM/Servo/SBUS port: | - |
Master/Slave connection: | - |
CAN: | - |
485 serial port: | - |
USB: | - |
Bluetooth: | - |
Touch buttons: | - |
Display: | LCD mono |
Touch screen: | - |
Profile memory: | 10 |
Share
Prices for EV-Peak CQ3 100W in stores
Deals found: 11 (AliExpress3, HiModel2)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | Stock level: 9 | $170 | 1 | $170 | ||
HiModel | In stock | $141 | + $53 | 1 | $194 | |
HiModel | Out of stock | $141 | + $54 | 1 | $195 | |
AliExpress | High stock level | $228 | 1 | $228 | ||
AliExpress | Stock level: 14 | $166 | + $78 | Discount at checkout | 1 | $244 |
See also
Chargers 100-260W
4-channel Lipo Chargers